Loni, Ghaziabad, Uttar Pradesh
GST No. 09AZJPS1978H1ZO
Call 08047640524 77% Response Rate
Send Enquiry
| Fabric | Cotton |
| Usage/Application | Garments |
| Pattern | Printed |
| Color | Blue |
| Material | Suede Fabric |
| Wash Care | Machine wash |
View Complete details
| Width(In Inches) | 54 |
| Color | Beige |
| Type | Yarn Dyed |
| GSM | 160 GSM |
| Composition | Polyester Spandex |
View Complete details
| Fabric Type | Knitted |
| Material | Cotton |
| GSM | 50-100 |
| Pattern | Plain |
| Print Type | Abstract Print |
a fabric usually woven or knitted from rayon, wool, or cotton and made with a pile that is dyed and finished to resemble an animal's fur.
View Complete details
| Width(In Inches) | 54 |
| Color | Multicolor |
| Prints/Pattern | Solid |
| Type | Weaved |
| GSM | 100 GSM |
| Composition | Polyester Spandex |
View Complete details
| Width(In Inches) | 60 |
| Colour | Black |
| Uses | Lower/Tracksuit |
| Prints/Pattern | Solid |
View Complete details
| GSM | 100 |
| Width | 60 inches |
| Composition | 100% Polyester |
| Prints/Pattern | Plain/Solid |
| Usage/Application | Track Suits |
| Color | Blue |
| Packaging Type | Thaan |
| Country of Origin | Made in India |
View Complete details
| GSM | 150 |
| Width | 44 inches |
| Composition | Polycotton |
| Prints/Pattern | Plain/Solid |
| Usage/Application | Lowers |
| Color | Multicolor |
View Complete details
| Material | Blended |
| GSM | 50-100 |
| Usage/Application | Garments |
| Color | Blue |
| Do You Fulfill Sample Orders | Yes |
| Country of Origin | Made in India |
View Complete details
| Usage/Application | Garments |
| Color | Blue |
| Design/Pattern | Plain |
| Width | 31 Inches/ 78 cm |
| Pattern Type | Plain |
| Pattern / Design | Abstract |
| Fabric | Polyester |
| Material | Cotton |
View Complete details
| Material | Cotton |
| Fabric Type | Knitted |
| Width(In Inches) | 42 |
| Pattern | Printed |
| GSM | 150 |
| Print Type | Abstract Print |
| Color | Brown |
View Complete details
| Material | Cotton |
| Fabric Type | Cotton |
| Pattern Type | Plain |
| Country of Origin | Made in India |
| Materials | Roma Plain Fabric |
View Complete details
| Coating Type | Cotton Coated |
| Usage/Application | Mattress |
| Design/Pattern | Plain |
| Material | Tpu Coated Fabric |
| I Deal In | New Only |
View Complete details
| Fabric Type | Pipad Hand Block Print |
| GSM | 100-150 |
| Material | Viscose |
| Pattern | Printed |
| Print Type | Digital Print |
View Complete details
| Country of Origin | Made in India |
| Fabric Type | Roma Fabric |
| Colour | White |
| Application/Usage | Apparel & Clothing |
| Length | 60 M |
| Solid | |
| Width | 60 inch |
View Complete details
| Material | Blended |
| GSM | 50-100 |
| Usage/Application | Garments |
| Color | Blue |
| Do You Fulfill Sample Orders | Yes |
View Complete details
| Material | Cotton |
| Color | Multiple |
| Fabric Content | 50% Cotton 50% Silk |
| Usage | Apparel/Clothing |
View Complete details
| GSM | 80 |
| Composition | Polycotton |
| Print/Pattern | Plain/Solid |
| Width | 44 inches |
| Wash Care | Hand Wash |
| Packaging Type | Thaan |
| Color | Blue |
| Country of Origin | Made in India |
View Complete details